<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michaelsulock.com &#187; Climbing</title>
	<atom:link href="http://michaelsulock.com/category/sports/climbing/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelsulock.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 15:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Climbing at Rattler Gulch and Mill Creek</title>
		<link>http://michaelsulock.com/climbing-at-rattler-gulch-and-mill-creek/</link>
		<comments>http://michaelsulock.com/climbing-at-rattler-gulch-and-mill-creek/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:51:33 +0000</pubDate>
		<dc:creator>Michael Sulock</dc:creator>
				<category><![CDATA[Climbing]]></category>

		<guid isPermaLink="false">http://michaelsulock.com/?p=7728</guid>
		<description><![CDATA[Pictures from yesterday and last weekend.]]></description>
		<wfw:commentRss>http://michaelsulock.com/climbing-at-rattler-gulch-and-mill-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarface Wall, Indian Creek</title>
		<link>http://michaelsulock.com/scarface-wall-indian-creek/</link>
		<comments>http://michaelsulock.com/scarface-wall-indian-creek/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 03:55:47 +0000</pubDate>
		<dc:creator>Michael Sulock</dc:creator>
				<category><![CDATA[Climbing]]></category>

		<guid isPermaLink="false">http://michaelsulock.com/?p=6965</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://michaelsulock.com/scarface-wall-indian-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Creek Climbing. Blue Gramma Cliff.</title>
		<link>http://michaelsulock.com/indian-creek-climbing-blue-gramma-cliff/</link>
		<comments>http://michaelsulock.com/indian-creek-climbing-blue-gramma-cliff/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 04:42:13 +0000</pubDate>
		<dc:creator>Michael Sulock</dc:creator>
				<category><![CDATA[Climbing]]></category>

		<guid isPermaLink="false">http://michaelsulock.com/?p=6947</guid>
		<description><![CDATA[Spent a couple days climbing in Indian Creek. It might be my special place.]]></description>
		<wfw:commentRss>http://michaelsulock.com/indian-creek-climbing-blue-gramma-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Kootenai Canyon</title>
		<link>http://michaelsulock.com/climbing-kootenai-canyon/</link>
		<comments>http://michaelsulock.com/climbing-kootenai-canyon/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:05:14 +0000</pubDate>
		<dc:creator>Michael Sulock</dc:creator>
				<category><![CDATA[Climbing]]></category>

		<guid isPermaLink="false">http://michaelsulock.com/?p=6865</guid>
		<description><![CDATA[The name of the route is &#8220;Venus DeMilo&#8221;. The first 5.11/d I have ever made it to the top of.]]></description>
		<wfw:commentRss>http://michaelsulock.com/climbing-kootenai-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mill Creek Rock Climbing</title>
		<link>http://michaelsulock.com/mill-creek-climbing/</link>
		<comments>http://michaelsulock.com/mill-creek-climbing/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 04:17:43 +0000</pubDate>
		<dc:creator>Michael Sulock</dc:creator>
				<category><![CDATA[Climbing]]></category>

		<guid isPermaLink="false">http://michaelsulock.com/?p=6790</guid>
		<description><![CDATA[Pictures from a 4-pitch climb in Mill Creek Canyon. A pitch of 5.10something, two of 5.11something, and one of 5.9. I led the first pitch with a bit of difficulty at the crux. Conner led the 2nd, Steve the 3rd, and both of them led the 4th. I managed to drop my shoe after the [...]]]></description>
		<wfw:commentRss>http://michaelsulock.com/mill-creek-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Nez Perce Spire, Southwest Face</title>
		<link>http://michaelsulock.com/climbing-nez-perce-spire-southwest-face/</link>
		<comments>http://michaelsulock.com/climbing-nez-perce-spire-southwest-face/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:43:54 +0000</pubDate>
		<dc:creator>Michael Sulock</dc:creator>
				<category><![CDATA[Climbing]]></category>

		<guid isPermaLink="false">http://michaelsulock.com/?p=5768</guid>
		<description><![CDATA[Yesterday I met Steve at 5:30am and we drove down to Blodgett Canyon to climb the southwest face of Nez Perce Spire. Rock Climbing Montana says it is 8 pitches, 5.10. It is definitely the tallest climb I have ever done. The pitch length and difficulty of our route varied quite a lot from the [...]]]></description>
		<wfw:commentRss>http://michaelsulock.com/climbing-nez-perce-spire-southwest-face/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Sweat Arête, Mill Creek Canyon</title>
		<link>http://michaelsulock.com/no-sweat-arete-mill-creek-canyon/</link>
		<comments>http://michaelsulock.com/no-sweat-arete-mill-creek-canyon/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:36:29 +0000</pubDate>
		<dc:creator>Michael Sulock</dc:creator>
				<category><![CDATA[Climbing]]></category>

		<guid isPermaLink="false">http://michaelsulock.com/?p=5533</guid>
		<description><![CDATA[Yesterday was a beautiful sunny day in the Bitterroot Valley. Steve and I made the most of it and went climbing. We did No Sweat Arête, a moderate 4-pitch 5.7 in Mill Creek Canyon.]]></description>
		<wfw:commentRss>http://michaelsulock.com/no-sweat-arete-mill-creek-canyon/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Climbing in Lost Horse Canyon</title>
		<link>http://michaelsulock.com/lost-horse-canyon/</link>
		<comments>http://michaelsulock.com/lost-horse-canyon/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:09:58 +0000</pubDate>
		<dc:creator>Michael Sulock</dc:creator>
				<category><![CDATA[Climbing]]></category>

		<guid isPermaLink="false">http://michaelsulock.com/?p=5449</guid>
		<description><![CDATA[Sunday we went went with our friends Steve and Ann down the Bitterroot to Lost Horse Canyon for a fine day of climbing. It turned out to be a wee bit chiller than forecasted, but quite reasonable for March in Montana.]]></description>
		<wfw:commentRss>http://michaelsulock.com/lost-horse-canyon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blodgett Canyon Climbing: Drip Buttress</title>
		<link>http://michaelsulock.com/blodgett-canyon-climbing-drip-buttress/</link>
		<comments>http://michaelsulock.com/blodgett-canyon-climbing-drip-buttress/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:25:29 +0000</pubDate>
		<dc:creator>Michael Sulock</dc:creator>
				<category><![CDATA[Climbing]]></category>

		<guid isPermaLink="false">http://michaelsulock.com/?p=4198</guid>
		<description><![CDATA[On Tuesday my friend Steve and I did a 5-pitch climb up the Original Route on the Drip Buttress in Blodgett Canyon. It is 3 pitches of 5.9 followed by two of 5.8. We had some awesome weather for October in Montana, sunny all day and the windiest part was at the base of the [...]]]></description>
		<wfw:commentRss>http://michaelsulock.com/blodgett-canyon-climbing-drip-buttress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Shoshone</title>
		<link>http://michaelsulock.com/climbing-shoshone/</link>
		<comments>http://michaelsulock.com/climbing-shoshone/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:55:56 +0000</pubDate>
		<dc:creator>Michael Sulock</dc:creator>
				<category><![CDATA[Climbing]]></category>

		<guid isPermaLink="false">http://michaelsulock.com/?p=3309</guid>
		<description><![CDATA[A few more pictures of the upper part of climbing Shoshone.]]></description>
		<wfw:commentRss>http://michaelsulock.com/climbing-shoshone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

